The purpose of this document is to provide instructions on how to setup and execute the
The following items are included in the show instructions:
The following provides a detailed timeline of each firework event sorted by time ascending. For each firework, the following information is provided:
| Show ID: | PU6G |
| Show Name: | 10-Min Patriotic RWB Show 2025 (AT358B) |
| Show Length: | 582 seconds |
| Show Audio: |
| Event Time | Module Color | Module Cue | Event Description |
|---|---|---|---|
| 00:00.00 | Red | 1 | American Wildcard |
| 00:00.00 | Yellow | 1 | American Wildcard |
| 00:45.00 | Red | 2 | American Road Trip |
| 00:45.00 | Yellow | 2 | American Road Trip |
| 01:35.00 | Red | 3 | Patriotic AF |
| 01:35.00 | Yellow | 3 | Patriotic AF |
| 02:12.00 | Red | 4 | American Wildcard |
| 02:12.00 | Yellow | 4 | American Wildcard |
| 02:15.00 | Red | 5 | American Wildcard |
| 02:15.00 | Yellow | 5 | American Wildcard |
| 03:00.00 | Red | 6 | 36s R/W/B Peony |
| 03:00.00 | Yellow | 6 | 36s R/W/B Peony |
| 03:02.00 | Red | 7 | Flood Red, White, & Blue |
| 03:02.00 | Yellow | 7 | Flood Red, White, & Blue |
| 03:25.00 | Red | 8 | American Road Trip |
| 03:25.00 | Yellow | 8 | American Road Trip |
| 04:13.00 | Red | 9 | Americas Saturday Night |
| 04:13.00 | Yellow | 9 | Americas Saturday Night |
| 05:07.00 | Red | 10 | Patriotic AF |
| 05:07.00 | Yellow | 10 | Patriotic AF |
| 05:42.00 | Red | 11 | 49s RWB Go Getters |
| 05:42.00 | Yellow | 11 | 49s RWB Go Getters |
| 05:45.00 | Red | 12 | 49s RWB Go Getters |
| 05:45.00 | Yellow | 12 | 49s RWB Go Getters |
| 06:09.00 | Red | 13 | 12s Red Dahlia |
| 06:09.00 | Yellow | 13 | 12s Red Dahlia |
| 06:39.00 | Red | 14 | 12s White Dahlia |
| 06:39.00 | Yellow | 14 | 12s White Dahlia |
| 07:09.00 | Red | 15 | 12s Blue Dahlia |
| 07:09.00 | Yellow | 15 | 12s Blue Dahlia |
| 07:34.00 | Red | 16 | American Wildcard |
| 07:34.00 | Yellow | 16 | American Wildcard |
| 07:37.00 | Red | 17 | American Wildcard |
| 07:37.00 | Yellow | 17 | American Wildcard |
| 08:22.00 | Red | 18 | Americas Saturday Night |
| 08:22.00 | Yellow | 18 | Americas Saturday Night |
| 09:17.00 | Red | 19 | 12s RWB Peony |
| 09:17.00 | Yellow | 19 | 12s RWB Peony |
| 09:20.00 | Red | 20 | 36s R/W/B Peony |
| 09:20.00 | Yellow | 20 | 36s R/W/B Peony |
| 09:22.00 | Red | 21 | Flood Red, White, & Blue |
| 09:22.00 | Yellow | 21 | Flood Red, White, & Blue |
The following provides instructions on how to prepare your show for firing including positioning your modules for good signal, connecting igniters to fireworks, and plugging igniters into show module(s).
Before firing your show, it’s important to dry run your show to feel comfortable with the IGNITE system. This can be done indoors. When firing, your modules color LED will blink the color white indicating they are firing. If you are running an audio system via Bluetooth or a wired connection, make sure to fully test your full show in advance. Run your show a few times to feel comfortable with the IGNITE functionality.
For optimal signal, raise each module by placing onto a small platform such as a 5-gallon bucket. In addition, make sure the module antenna has a clear line of site to where the phone / tablet will fire the show.
Each firework should be plugged into the correct module and cue #. Please find the following instructions and module report.
| Cue # | Firework Image | Firework Description |
|---|---|---|
| 1 | American Wildcard | |
| 2 | American Wildcard | |
| 3 | American Road Trip | |
| 4 | American Road Trip | |
| 5 | Patriotic AF | |
| 6 | Patriotic AF | |
| 7 | American Wildcard | |
| 8 | American Wildcard | |
| 9 | American Wildcard | |
| 10 | American Wildcard | |
| 11 | 36s R/W/B Peony | |
| 12 | 36s R/W/B Peony | |
| 13 | Flood Red, White, & Blue | |
| 14 | Flood Red, White, & Blue | |
| 15 | American Road Trip | |
| 16 | American Road Trip | |
| 17 | Americas Saturday Night | |
| 18 | Americas Saturday Night | |
| 19 | Patriotic AF | |
| 20 | Patriotic AF | |
| 21 | 49s RWB Go Getters | |
| 22 | 49s RWB Go Getters | |
| 23 | 49s RWB Go Getters | |
| 24 | 49s RWB Go Getters | |
| 25 | 12s Red Dahlia | |
| 26 | 12s Red Dahlia | |
| 27 | 12s White Dahlia | |
| 28 | 12s White Dahlia | |
| 29 | 12s Blue Dahlia | |
| 30 | 12s Blue Dahlia | |
| 31 | American Wildcard | |
| 32 | American Wildcard | |
| 33 | American Wildcard | |
| 34 | American Wildcard | |
| 35 | Americas Saturday Night | |
| 36 | Americas Saturday Night | |
| 37 | 12s RWB Peony | |
| 38 | 12s RWB Peony | |
| 39 | 36s R/W/B Peony | |
| 40 | 36s R/W/B Peony | |
| 41 | Flood Red, White, & Blue | |
| 42 | Flood Red, White, & Blue |
The following provides instructions on how to test and fire your show.
Before firing your show, it’s important to test your signal and igniter connections. You can perform this by selecting Prep Show option when accessing your show from My Shows.
Before firing your show, to select the out-of-range option.