The purpose of this document is to provide instructions on how to setup and execute the
The following items are included in the show instructions:
The following provides a detailed timeline of each firework event sorted by time ascending. For each firework, the following information is provided:
Show ID: | TWC1 |
Show Name: | 7-Minute Fireworks Show Kit - Liberty Fireworks |
Show Length: | 420 seconds |
Show Audio: |
Event Time | Module Color | Module Cue | Event Description |
---|---|---|---|
00:00.0 | Red | 1 | Hydrogen bomb |
00:00.0 | Red | 2 | Exterminator |
00:23.0 | Red | 3 | Triggered |
01:06.0 | Red | 4 | Bells and Whistles |
01:39.0 | Red | 5 | High Falutin |
02:30.0 | Red | 6 | Black Badge |
03:24.0 | Red | 7 | Rush Hour |
03:49.0 | Red | 8 | Head Games |
04:13.0 | Red | 9 | Whirlwind of Caribbean Sea |
04:51.0 | Red | 10 | Bling Bling |
05:35.0 | Red | 11 | Stop n Go |
06:01.0 | Red | 12 | Criss Cross |
06:20.0 | Red | 13 | Hit the Road |
06:28.0 | Red | 14 | Arena Rock |
06:30.0 | Red | 15 | Shock the Monkey |
06:35.0 | Red | 16 | Breakthrough |
06:41.0 | Red | 17 | Strobing willow |
06:47.0 | Red | 18 | Aggression |
The following provides instructions on how to prepare your show for firing including positioning your modules for good signal, connecting igniters to fireworks, and plugging igniters into show module(s).
Before firing your show, it’s important to dry run your show to feel comfortable with the IGNITE system. This can be done indoors. When firing, your modules color LED will blink the color white indicating they are firing. If you are running an audio system via Bluetooth or a wired connection, make sure to fully test your full show in advance. Run your show a few times to feel comfortable with the IGNITE functionality.
For optimal signal, raise each module by placing onto a small platform such as a 5-gallon bucket. In addition, make sure the module antenna has a clear line of site to where the phone / tablet will fire the show.
Each firework should be plugged into the correct module and cue #. Please find the following instructions and module report.
Cue # | Firework Image | Firework Description |
---|---|---|
1 | Hydrogen bomb | |
2 | Exterminator | |
3 | Triggered | |
4 | Bells and Whistles | |
5 | High Falutin | |
6 | Black Badge | |
7 | Rush Hour | |
8 | Head Games | |
9 | Whirlwind of Caribbean Sea | |
10 | Bling Bling | |
11 | Stop n Go | |
12 | Criss Cross | |
13 | Hit the Road | |
14 | Arena Rock | |
15 | Shock the Monkey | |
16 | Breakthrough | |
17 | Strobing willow | |
18 | Aggression |
The following provides instructions on how to test and fire your show.
Before firing your show, it’s important to test your signal and igniter connections. You can perform this by selecting Prep Show option when accessing your show from My Shows.
Before firing your show, to select the out-of-range option.